This page is designed to be printed
Paper 1 | 164 Algebra | 186 Indices | 188 Algebra | 125 Proportion | 254 Graphs | Comments |
Paper 2 | 169 Graphs | 139 Proportion | 141 Finance | 127 Construction Mensuration | 265 Trigonometry | Comments |
Paper 3 | 223 Angles | 224 Approximation | 152 Proportion | 261 Algebra | 160 Transformations Vectors | Comments |
Paper 4 | 143 Algebra | 146 Functions | 257 Proportion | 259 Percentages | 129 Algebra | Comments |
Paper 5 | 144 Ratio | 140 Mensuration | 226 Probability | 149 Proof | 172 Circle | Comments |
Paper 6 | 145 Probability | 150 Surds | 147 Similarity | 153 Statistics | Comments | |
Paper 7 | 161 Proportion | 151 Standard Form | 128 Angles | 157 Mensuration | Comments | |
Paper 8 | 170 Sequences | 163 Ratio | 165 Probability | 154 Angles | 229 Graphs | Comments |
Paper 9 | 193 Graphs | 179 Graphs | 162 Probability | 171 Kinematics | 175 Algebra Proof | Comments |
Paper 10 | 217 Trigonometry | 182 Number | 177 Vectors | 173 Box Plots | Comments | |
Paper 11 | 221 Percentages | 180 Mensuration | 183 Finance | 184 Probability | 191 Similarity | Comments |
Paper 12 | 227 Percentages | 200 Vectors | 185 Statistics | 192 Trigonometry | Comments | |
Paper 13 | 130 Trigonometry | 190 Sets | 202 Probability | 195 Mensuration Similarity | 194 Fractions | Comments |
Paper 14 | 155 Combinations | 201 Kinematics | 203 Trigonometry | 198 Transformation of Graphs | 196 Algebra | Comments |
Paper 15 | 156 Combinations | 213 Functions | 218 Indices | 214 Statistics | 197 Pythagoras | Comments |
Paper 16 | 222 Angles | 199 Iteration | 219 Cumulative Frequency | 215 Algebra | Comments | |
Paper 17 | 166 Number | 126 Finance | 220 Proof | 216 Ratio | 189 Kinematics | Comments |
Paper 18 | 167 Approximation | 132 Exponential Models | 225 Construction Loci | 131 Sequences | 122 Finance | Comments |
Paper 19 | 123 Probability | 134 Simultaneous Equations | 168 Mensuration | 133 Probability | 176 Trigonometry | Comments |
Paper 20 | 226 Probability | 227 Percentages | 228 Graphs | 234 Vectors | 233 Trigonometry | Comments |
You can find the Practice Papers at www.transum.org/Maths/Exam/practice.asp