This page is designed to be printed
Week 1 | Angles of a polygon | Prime numbers | Fraction addition | Pythagoras | Algebra: Expressing a situation as an expression | Averages median | Constructing a pie chart | Comments |
Week 2 | Shape names | Highest common factor | Fraction subtraction and multiplication by an integer | Trigonometry: Finding a side. | Solving an equation including brackets | Averages mean | Transformations: Mixed | Comments |
Week 3 | BIDMAS | Equation with decimals | Arithmetic Sequence | Volume | Money Fractions Profit | Ratio | Constructing a bar chart | Comments |
Week 4 | Standard Form | Fractions to decimals | Rearranging formulae | Polygon angle sum | Probabilities sum to one | Roots of quadratic graphs | Construction | Comments |
Week 5 | Substitution | Standard units of measure | Order decimals and fractions | Area of composite shapes | Expanding product of two binomials | Simultaneous equations | Graphs of linear and quadratic functions | Comments |
Week 6 | Simplifying | Inverse operations | Fractions measures | Measures | Calculation | Probability combined events | Properties of shapes | Comments |
Week 7 | Simple Equations | Ratio | Solid Shapes | Angles | Compound units | Factorising | Grouped Data Histogram | Comments |
Week 8 | Number patterns | Mensuration | Laws of indices | Polygon Angles | Mensuration | Approximation Rounding | Scatter Graphs | Comments |
Week 9 | Polygon Angles | Arithmetic Sequence | Indices | Area | Rounding | Ratio | Construction | Comments |
Week 10 | Inequalities | Percentage discount | Circle vocabulary | Sequences | Permutations | Simultaneous equations | Probability | Comments |
Week 11 | Divisibility | Prime numbers | Fraction subtraction | Pythagoras | Algebra: Expressing a situation as an expression | Mean and range | Venn diagram | Comments |
Week 12 | 3D shapes | Highest common factor | Fraction addition and multiplication by an integer | Trigonometry: Finding a side. | Solving an equation including brackets | Ratio division | Transformations: Mixed | Comments |
Week 13 | Equations | Reverse Percentages | Arithmetic Sequence | Surface Area | Money Fractions Profit | Ratio | Constructing a pictogram | Comments |
Week 14 | Standard Form | Fractions to decimals | Rearranging formulae | Angles with parallel lines | Probability | Percentages | Vectors | Comments |
Week 15 | Substitution | Standard units of measure | Order decimals and fractions | Pythagoras | Expanding product of two binomials | Simultaneous equations | Graphs of linear and quadratic functions | Comments |
Week 16 | Simplifying | Inverse operations | Ratio | Functions | Calculation | Probability combined events | 3D Shapes | Comments |
Week 17 | Simple Equations | Ratio | Roots and Powers | Angles | Compound units | Factorising | Grouped Data Histogram | Comments |
Week 18 | Number patterns | Mensuration | Expand | Polygon Angles | Mensuration | Approximation Rounding | Scatter Graphs | Comments |
Week 19 | Polygon Angles | Arithmetic Sequence | Gradient | Area | Standard Form | Proportion | Construction | Comments |
Week 20 | Inequalities | Percentage discount | Circle vocabulary | Sequences | Permutations | Simultaneous equations | Probability | Comments |
Week 21 | Calculation | Percentages | Fraction addition and division | Pythagoras and Area | Mensuration | Sequences | Tessellation | Comments |
Week 22 | Shape names | Highest common factor | Fraction subtraction and multiplication by an integer | Trigonometry: Finding a side. | Solving an equation including brackets | Averages mean | Transformations: Reflect and rotate | Comments |
Week 23 | Linear equation | Metric units | Arithmetic Sequence | Volume | Median | Algebra notation | Transformations: Translate and enlarge | Comments |
Week 24 | Indices | Fractions to decimals | Simplifying | Pythagoras and Trigonometry | Probabilities sum to one | Roots of quadratic graphs | Construction | Comments |
Week 25 | Substitution | Standard units of measure | Order decimals and fractions | Area of a sector | Expanding product of two binomials | Simultaneous equations | Graphs of linear and quadratic functions | Comments |
You can find the Weekly Workouts at www.transum.org/Maths/Exam/