
The table below shows the average (mean) time in seconds taken to answer times tables questions (multiplication facts) by people who have answered 20 times tables questions in less than 100 seconds in total and who chose to have their data recorded on the high score chart.
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1.46 | 1.72 | 1.84 | 1.74 | 1.75 | 1.88 | 2.17 | 2.02 | 1.85 | 1.68 | 2.22 |
| 3 | 1.69 | 1.66 | 1.86 | 1.90 | 2.52 | 2.07 | 2.48 | 2.59 | 1.78 | 1.61 | 2.62 |
| 4 | 1.76 | 1.78 | 2.18 | 1.88 | 2.33 | 2.65 | 2.55 | 2.72 | 1.77 | 1.60 | 2.79 |
| 5 | 1.81 | 1.99 | 2.09 | 2.05 | 2.22 | 2.36 | 2.25 | 2.17 | 1.94 | 1.86 | 2.75 |
| 6 | 1.57 | 2.10 | 2.08 | 1.99 | 2.09 | 2.32 | 2.58 | 2.37 | 1.78 | 1.66 | 2.82 |
| 7 | 1.67 | 1.77 | 2.29 | 2.01 | 2.28 | 2.28 | 2.31 | 2.60 | 1.72 | 1.57 | 2.91 |
| 8 | 1.95 | 2.17 | 2.39 | 2.09 | 2.70 | 2.39 | 2.38 | 2.56 | 1.76 | 1.63 | 3.27 |
| 9 | 1.79 | 2.24 | 2.53 | 1.94 | 2.35 | 2.59 | 2.40 | 2.02 | 1.65 | 1.62 | 2.82 |
| 10 | 1.66 | 1.73 | 1.75 | 1.77 | 1.82 | 1.82 | 1.82 | 1.77 | 2.19 | 2.21 | 2.18 |
| 11 | 1.32 | 1.36 | 1.36 | 1.38 | 1.44 | 1.43 | 1.45 | 1.46 | 2.51 | 2.48 | 2.51 |
| 12 | 1.67 | 2.07 | 2.19 | 1.97 | 2.50 | 2.60 | 2.63 | 2.56 | 1.93 | 2.36 | 2.00 |
The above data has been collected from the last 100000 attempts. The numbers to the left of the rows show the times table attempted and the numbers at the top of the columns show the multipliers presented to the user in random order.
The following shows the average (mean) time taken by the last one hundred thousand people to have attempted Tablesmaster, answered the twenty questions in less than 300 seconds and claimed a Transum Trophy.
| 2 | 42 seconds | ![]() |
| 3 | 49 seconds | ![]() |
| 4 | 54 seconds | ![]() |
| 5 | 50 seconds | ![]() |
| 6 | 50 seconds | ![]() |
| 7 | 50 seconds | ![]() |
| 8 | 56 seconds | ![]() |
| 9 | 52 seconds | ![]() |
| 10 | 39 seconds | ![]() |
| 11 | 34 seconds | ![]() |
| 12 | 55 seconds | ![]() |
| 13 | 70 seconds | ![]() |
The above data has been collected from the last one hundred thousand attempts.
The Tablesmaster program can be found here.
The program is intended for upper Secondary/High school pupils/students for regular practice of those so important tables long after they have learned when they were younger. More multiplication facts practice activities can be found on our Times Tables page.
Update May 2026
An article appeared in The Times newspaper on 20th May 2026 with the headline Why 9 x 6 sums up our trouble with times tables. The article reported on an analysis of nearly 250 million times tables answers by 317,000 primary school children over seven years and a table was included similar to the one above.
Do you have any comments? It is always useful to receive feedback and helps make this free resource even more useful for those learning Mathematics anywhere in the world. Click here to enter your comments.