The table below shows the average (mean) time in seconds taken to answer times tables questions (multiplication facts) by people who have answered 20 times tables questions in less than 100 seconds in total and who chose to have their data recorded on the high score chart.
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1.49 | 1.77 | 1.88 | 1.79 | 1.81 | 1.92 | 2.26 | 2.07 | 1.89 | 1.74 | 2.29 |
3 | 1.71 | 1.69 | 1.89 | 1.90 | 2.53 | 2.11 | 2.51 | 2.58 | 1.78 | 1.62 | 2.66 |
4 | 1.81 | 1.81 | 2.24 | 1.96 | 2.39 | 2.73 | 2.67 | 2.86 | 1.82 | 1.66 | 2.96 |
5 | 1.76 | 1.95 | 2.03 | 2.00 | 2.18 | 2.31 | 2.19 | 2.18 | 1.87 | 1.77 | 2.67 |
6 | 1.63 | 2.16 | 2.11 | 2.06 | 2.16 | 2.37 | 2.65 | 2.46 | 1.86 | 1.71 | 2.82 |
7 | 1.75 | 1.85 | 2.40 | 2.14 | 2.36 | 2.33 | 2.42 | 2.72 | 1.77 | 1.64 | 3.04 |
8 | 1.95 | 2.23 | 2.37 | 2.17 | 2.70 | 2.39 | 2.34 | 2.57 | 1.77 | 1.64 | 3.19 |
9 | 1.89 | 2.35 | 2.61 | 2.09 | 2.50 | 2.70 | 2.50 | 2.10 | 1.72 | 1.65 | 2.92 |
10 | 1.64 | 1.72 | 1.75 | 1.75 | 1.82 | 1.81 | 1.83 | 1.76 | 2.19 | 2.23 | 2.18 |
11 | 1.31 | 1.35 | 1.37 | 1.38 | 1.44 | 1.43 | 1.46 | 1.48 | 2.61 | 2.64 | 2.59 |
12 | 1.71 | 2.11 | 2.23 | 2.05 | 2.56 | 2.66 | 2.70 | 2.63 | 2.01 | 2.46 | 2.07 |
The above data has been collected from the last 100000 attempts. The numbers to the left of the rows show the times table attempted and the numbers at the top of the columns show the multipliers presented to the user in random order.
The following shows the average (mean) time taken by the last one hundred thousand people to have attempted Tablesmaster, answered the twenty questions in less than 300 seconds and claimed a Transum Trophy.
2 | 44 seconds | |
3 | 50 seconds | |
4 | 56 seconds | |
5 | 50 seconds | |
6 | 52 seconds | |
7 | 52 seconds | |
8 | 57 seconds | |
9 | 55 seconds | |
10 | 39 seconds | |
11 | 34 seconds | |
12 | 56 seconds | |
13 | 72 seconds |
The above data has been collected from the last one hundred thousand attempts.
The Tablesmaster program can be found here.
The program is intended for upper Secondary/High school pupils/students for regular practice of those so important tables long after they have learned when they were younger. More multiplication facts practice activities can be found on our Times Tables page.
Do you have any comments? It is always useful to receive feedback and helps make this free resource even more useful for those learning Mathematics anywhere in the world. Click here to enter your comments.